Network Setup

From RHS Wiki
Revision as of 18:13, 28 April 2019 by Rafahsolis (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search


Static DHCP Leases

1	192.168.0.104	B8:27:EB:31:08:64	raspirunner_ssh flirt
2	192.168.0.11	B8:27:EB:E8:91:50	pivpn
3	192.168.0.103	6C:62:6D:AF:65:D2	morpheus
4	192.168.0.106	D8:97:BA:4C:46:27	trinity
5	192.168.0.107	B8:27:EB:42:AE:83	lightning01
6	192.168.0.100	B8:27:EB:6E:1F:83	kodi
7	192.168.0.10	B8:27:EB:41:35:DF       pihole

Port Forwarding

Current

1    192.168.0.11     UDP    1194           OpenVPN
2    192.168.0.103    BOTH    32768-49151    Transmission Morpheus
3    192.168.0.106    BOTH    9999           Popcorn-Time

Before VPN

# 1	192.168.0.106	BOTH	49152-65535	Transmission	
# 2	192.168.0.107	BOTH	8333	bitcoind	
# 3	192.168.0.106	BOTH	8080	 	
4	192.168.0.103	TCP	32768-49151	Transmissi-Torre	
# 5	192.168.0.104	TCP	10536	SSH Flirt	
# 6	192.168.0.103	TCP	9092	TransmissionTLS	
# 7	192.168.0.107	BOTH	9735	Lightning	
# 8	192.168.0.107	BOTH	18333	Bitcoin Testnet	
9	192.168.0.11	UDP	1194	OpenVPN
10      192.168.0.106   TCP     9999    Popcorn-Time

Virtual Server

1	192.168.0.104	443	BOTH	8000	Flirt Manager