Difference between revisions of "Curso RACF (Historia del MVS al z/OS)"
Jump to navigation
Jump to search
Rafahsolis (talk | contribs) (Created page with "* 1964. S/360 ** MFT, MVT *** CICS (19.000 lines) *** IMS *** DL1") |
Rafahsolis (talk | contribs) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | = History = | ||
| + | http://vidroop.es/alumno/leccion.php?id_leccion=3533&tipo_jerarquia=3 | ||
* 1964. S/360 | * 1964. S/360 | ||
** MFT, MVT | ** MFT, MVT | ||
| Line 4: | Line 6: | ||
*** IMS | *** IMS | ||
*** DL1 | *** DL1 | ||
| + | * 1972. S/370 | ||
| + | ** OS/VS1, OS/VS2 | ||
| + | * 1974 | ||
| + | ** OS/VS1 MVS Release 2 | ||
| + | *** JES2, JES3, VSAM | ||
| + | ** OS/VS2 MVS Release 3 | ||
| + | *** TSO | ||
| + | *1979. MVS/370 (24 bits, 16mb) | ||
| + | ** ACF/VTAM | ||
| + | ** ACF/TCAM | ||
| + | ** MVS/SP | ||
| + | ** TSO/E | ||
| + | * 1981 370/XA | ||
| + | ** MVS/XA | ||
| + | *** MVS/SP - JES 2 | ||
| + | *** MVS/SP - JES 3 | ||
| + | *** DFP V1 | ||
| + | * 1985 ES/3090 (4 Processors) | ||
| + | ** MVS/XA (Deprecated in 1992) | ||
| + | *** SMP | ||
| + | *** ISMF | ||
| + | *** CATALOG A.S. | ||
| + | *** CBIPO | ||
| + | *** CBPDO | ||
| + | *1988 ESA/370 | ||
| + | ** MVS/ESA | ||
| + | *** PR/SM (Sharing data storing space) | ||
| + | ** MVS/DFP 3.2 | ||
| + | *** PDSE | ||
| + | *** RACF 1.8 | ||
| + | * 1991 ESA/390 | ||
| + | ** MVS/ESA SP V4 | ||
| + | *** ESCON, OSA, XCF, PR/SM ARF, GEOPLEX, APPC/MVS, HCD, PR/SM EMIF, OPEN EDITION, DFDSM, NETVIEW, SYSPLEX, CICS/ESA, MQSERIES | ||
| + | * 1997 OS/390 | ||
| + | ** MVS 390 V 2.10 | ||
| + | *** CICS TRANSACTION SERVER OMVS WHEBSPHERE | ||
| + | * 1998 z/Series | ||
| + | ** z/OS V1.1 | ||
| + | *** FIREWALL, FTP, TCP/IP | ||
| + | * 2002 Linux-only model, General purpose model integratd facility for linux on z900/z890 | ||
| + | * 2003 z990 | ||
| + | ** Up to 32 processors | ||
| + | ** Configurable as CPs, IFLs, SAPs | ||
| + | ** Up to 264 Gb memory | ||
| + | *2004 z890 | ||
| + | * 2006 - 2010 Z/os | ||
| + | ** 24-bit, 31-bit, 64-bit addressing supported concurrently | ||
| + | ** z900 up to 16 processors -z800 up to 4 processors | ||
| + | * 2010-2012 | ||
| + | ** 3 Tb Memory | ||
| + | ** 80 Proccessors | ||
| + | ** 288 Gb/s System I/O Bandwidth | ||
| + | ** 1202 PCI 1-way | ||
Latest revision as of 18:27, 8 April 2016
History[edit]
http://vidroop.es/alumno/leccion.php?id_leccion=3533&tipo_jerarquia=3
- 1964. S/360
- MFT, MVT
- CICS (19.000 lines)
- IMS
- DL1
- MFT, MVT
- 1972. S/370
- OS/VS1, OS/VS2
- 1974
- OS/VS1 MVS Release 2
- JES2, JES3, VSAM
- OS/VS2 MVS Release 3
- TSO
- OS/VS1 MVS Release 2
- 1979. MVS/370 (24 bits, 16mb)
- ACF/VTAM
- ACF/TCAM
- MVS/SP
- TSO/E
- 1981 370/XA
- MVS/XA
- MVS/SP - JES 2
- MVS/SP - JES 3
- DFP V1
- MVS/XA
- 1985 ES/3090 (4 Processors)
- MVS/XA (Deprecated in 1992)
- SMP
- ISMF
- CATALOG A.S.
- CBIPO
- CBPDO
- MVS/XA (Deprecated in 1992)
- 1988 ESA/370
- MVS/ESA
- PR/SM (Sharing data storing space)
- MVS/DFP 3.2
- PDSE
- RACF 1.8
- MVS/ESA
- 1991 ESA/390
- MVS/ESA SP V4
- ESCON, OSA, XCF, PR/SM ARF, GEOPLEX, APPC/MVS, HCD, PR/SM EMIF, OPEN EDITION, DFDSM, NETVIEW, SYSPLEX, CICS/ESA, MQSERIES
- MVS/ESA SP V4
- 1997 OS/390
- MVS 390 V 2.10
- CICS TRANSACTION SERVER OMVS WHEBSPHERE
- MVS 390 V 2.10
- 1998 z/Series
- z/OS V1.1
- FIREWALL, FTP, TCP/IP
- z/OS V1.1
- 2002 Linux-only model, General purpose model integratd facility for linux on z900/z890
- 2003 z990
- Up to 32 processors
- Configurable as CPs, IFLs, SAPs
- Up to 264 Gb memory
- 2004 z890
- 2006 - 2010 Z/os
- 24-bit, 31-bit, 64-bit addressing supported concurrently
- z900 up to 16 processors -z800 up to 4 processors
- 2010-2012
- 3 Tb Memory
- 80 Proccessors
- 288 Gb/s System I/O Bandwidth
- 1202 PCI 1-way